<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrailZilla Trail Guide</title>
	<atom:link href="http://www.trailzilla.com/trail-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trailzilla.com/trail-guide</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 11:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mountain bike holidays in the Alps</title>
		<link>http://www.trailzilla.com/trail-guide/cycling-2/mountain-bike-holidays-in-the-alps</link>
		<comments>http://www.trailzilla.com/trail-guide/cycling-2/mountain-bike-holidays-in-the-alps#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:29:34 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[alps]]></category>
		<category><![CDATA[cycling routes]]></category>
		<category><![CDATA[mountain biking route trails]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1244</guid>
		<description><![CDATA[Many biking enthusiasts dream about mountain bike holidays in the Alps. The region is one of the best areas for downhill biking and, of course, offers some spectacular views of the world famous mountain range. But the big question is, &#8230; <a href="http://www.trailzilla.com/trail-guide/cycling-2/mountain-bike-holidays-in-the-alps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Many biking enthusiasts dream about <a href="http://www.roadzilla.com/road-guide/by-bike ">mountain bike holidays</a> in the Alps. The region is one of the best areas for downhill biking and, of course, offers some spectacular views of the world famous mountain range.</p>
<p>But the big question is, what gear do you need to take with you to make sure your trip goes smoothly (well, as smooth as downhill biking can get)? Here&#8217;s our round-up of kit that all mountain bikers should take with them when going to the Alps.</p>
<p><strong>Flat pedals:</strong> These are essential for when the going gets rough.</p>
<p><strong>Full face helmet/Knee/shin/elbow pads: </strong>Coming off your bike in the rocky dirt of the Alps isn&#8217;t pleasant, so make sure you&#8217;re well-protected.</p>
<p><strong>Spare downhill inner tubes:</strong> Essential for any <a href="http://www.roadzilla.com/road-guide/by-bike ">mountain biking holiday</a>. You can get these around the Alps but it&#8217;s best not to take any chances.</p>
<p><strong>Tool kit: </strong>Pack a tool kit with all the essentials you need for repairs, e.g. allen keys, chain whip, spare spokes etc.</p>
<p><strong>Spare brake pads:</strong> These can be rather pricey around the Alps, so make sure you pack some spares.</p>
<p><strong>Finger tape:</strong> With such intense rocky downhill tracks, you can bet your fingers will get sore. So pack some tape to wrap them up so you can keep biking.</p>
<p><strong>Spare rear mech hanger:</strong> These can brake quite easily and it might be hard to find a local replacement that fits your bike, so bring a spare!</p>
<p>For more information about <a href="http://www.roadzilla.com/road-guide/by-bike ">mountain biking holidays</a>, as well as mountain bike route ideas, visit our home page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/cycling-2/mountain-bike-holidays-in-the-alps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibiza bike routes</title>
		<link>http://www.trailzilla.com/trail-guide/cycling-2/ibiza-bike-routes</link>
		<comments>http://www.trailzilla.com/trail-guide/cycling-2/ibiza-bike-routes#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:27:46 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling routes]]></category>
		<category><![CDATA[ibiza bike routes]]></category>
		<category><![CDATA[mountain biking route trails]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1253</guid>
		<description><![CDATA[When you think of Ibiza the first image that springs to mind undoubtedly involves drunken Brits, massive super clubs and sunbathing on crowded beaches. But did you know that Ibiza sports some great bike routes and mountain biking facilities? Hopping &#8230; <a href="http://www.trailzilla.com/trail-guide/cycling-2/ibiza-bike-routes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />When you think of Ibiza the first image that springs to mind undoubtedly involves drunken Brits, massive super clubs and sunbathing on crowded beaches. But did you know that Ibiza sports some great <a href="http://www.roadzilla.com/road-guide/by-bike ">bike routes</a> and mountain biking facilities?</p>
<p>Hopping on your bike is a great way to see a side of Ibiza that eludes most tourists. The Spanish island boast great sun-bleached scenery, mountainous landscapes, and sea views, all of which are best viewed at leisure from the saddle of a mountain bike. You can also plot out your <a href="http://www.roadzilla.com/road-guide/by-bike ">bike routes</a> to take in a number of local historical attractions.</p>
<p>There&#8217;s around twenty official bike <span class='bm_keywordlink'><a href="http://www.trailzilla.com">routes</a></span> around Ibiza that veer away from the touristy areas and take in the rustic interior of the island. All of these <a href="http://www.roadzilla.com/road-guide/by-bike ">bike routes</a> are really well sign-posted so you should have no trouble following them and they cater to both expert bike riders looking for a long tour and complete novices who just want a relaxing ride.</p>
<p>You can bring your own mountain bike to Ibiza and you&#8217;ll be well-severed by repair and gear. Even if you don&#8217;t have your own set of wheels you can take advantage of the numerous bike rental shops that litter the island.</p>
<p><strong>Thinking of plotting your own bike route around Ibiza? Visit Trailzilla&#8217;s home page for more information on how to use our route mapper.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/cycling-2/ibiza-bike-routes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake District walks, staying safe</title>
		<link>http://www.trailzilla.com/trail-guide/walking/lake-district-walks-staying-safe</link>
		<comments>http://www.trailzilla.com/trail-guide/walking/lake-district-walks-staying-safe#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:26:52 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[hiking routes]]></category>
		<category><![CDATA[lake district]]></category>
		<category><![CDATA[walking maps]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1246</guid>
		<description><![CDATA[The Lake District is one of the most popular beauty spots in the UK and naturally attracts thousands of walkers ever year. Embarking on a Lake District walk is something all avid walkers have done at some point or another, &#8230; <a href="http://www.trailzilla.com/trail-guide/walking/lake-district-walks-staying-safe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Lake District is one of the most popular beauty spots in the UK and naturally attracts thousands of walkers ever year. Embarking on a <a href="http://www.trailzilla.com/trail-guide/on-foot/walking ">Lake District walk</a> is something all avid walkers have done at some point or another, but if you&#8217;re new to hiking and walking you may want to take heed of some general advice to make sure you stay safe on your walk.</p>
<p><strong>Plan your route</strong></p>
<p>While just ambling around can be attractive, you should really plot your walking route carefully &#8211; or undertake an organised walk. Trailzilla lets you plan <a href="http://www.trailzilla.com/trail-guide/on-foot/walking ">walking routes</a> with ease, or you can do it the old fashioned way on an OS <span class='bm_keywordlink'><a href="http://www.trailzilla.com">map</a></span>.</p>
<p><strong>Take a compass</strong></p>
<p>It goes without saying that you&#8217;ll need a reliable compass when going on a long walk or hike, especially around the Lake District where you&#8217;re often left without distinguishing landmarks.</p>
<p><strong>It&#8217;s all in the timing</strong></p>
<p>When planning your <a href="http://www.trailzilla.com/trail-guide/on-foot/walking ">walking route</a> make sure you overestimate the amount of time the walk will take to complete. Unexpected detours can happen  - your walking pace may not be as fast as you think &#8211; and you don&#8217;t want to be stuck out on the moors when the sun goes down.</p>
<p><strong>Waterproof clothing</strong></p>
<p>The weather around the Lake District can change quickly, so make sure you take some waterproofs and some warm clothing.</p>
<p><strong>Torch</strong></p>
<p>Hopefully you&#8217;ve planned well enough to avoid getting stuck outside when night falls, but you never know what might happen and if you do find yourself groping around in the dark a torch is an absolute life-saver.</p>
<p><strong>First aid kit</strong></p>
<p>A first aid kit should be in your backpack no matter where you&#8217;re walking. Make sure you have antiseptic, gauze and plasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/walking/lake-district-walks-staying-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrenees bike trails and events</title>
		<link>http://www.trailzilla.com/trail-guide/cycling-2/pyrenees-bike-trails-and-events</link>
		<comments>http://www.trailzilla.com/trail-guide/cycling-2/pyrenees-bike-trails-and-events#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:26:10 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling routes]]></category>
		<category><![CDATA[mountain biking route trails]]></category>
		<category><![CDATA[pyrenees]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1248</guid>
		<description><![CDATA[The Pyrenees, nestled between the boarders of France or Spain, is probably best known by cyclists as a pivotal leg in the most famous cycling event in the world &#8211; The Tour De France. But the Pyrenees also offers a &#8230; <a href="http://www.trailzilla.com/trail-guide/cycling-2/pyrenees-bike-trails-and-events">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Pyrenees, nestled between the boarders of France or Spain, is probably best known by cyclists as a pivotal leg in the most famous cycling event in the world &#8211; The Tour De France. But the Pyrenees also offers a few other notable biking events and <a href="http://www.roadzilla.com/road-guide/by-bike ">bike trails</a>. Here&#8217;s a few of our favourites.</p>
<p><strong>Memorial Fabio Casartelli</strong></p>
<p>Fabio Casartelli was an Italian cyclist who died during a leg of the Tour De France and this biking event, which takes place in October, is in his honour. The event is held at St Girons and features a number of races, all which stop at the Casartelli memorial.</p>
<p><strong>Cyclosportive L Ariegeoise</strong></p>
<p>This event is a non-competitive race that allows cyclists of any level to take part, with the emphasis on having a good time.  Taking place in June, Cyclosportive L&#8217; Ariegeoise, starts off in Tarascon and encompasses a number of <a href="http://www.roadzilla.com/road-guide/by-bike ">bike trails</a> and <span class='bm_keywordlink'><a href="http://www.trailzilla.com">routes</a></span>.</p>
<p><strong>The Ronde de l&#8217;Isard</strong></p>
<p>The Ronde de l&#8217;Isard is kind of like The Tour de France but for younger cyclists aged between 19 and 22. The event consists of a time trial, afternoon stage and then three full days of cycling. This year&#8217;s event took place on May 20th and the winner was France&#8217;s Kenny Elissonde.</p>
<p><strong>For more information on <a href="http://www.roadzilla.com/road-guide/by-bike ">bike trails</a>, as well information on how to plot your own biking routes, visit the Trailzilla home page. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/cycling-2/pyrenees-bike-trails-and-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exmoor national park walking guides</title>
		<link>http://www.trailzilla.com/trail-guide/walking/exmoor-national-park-walking-guides</link>
		<comments>http://www.trailzilla.com/trail-guide/walking/exmoor-national-park-walking-guides#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:17:16 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[exmoor]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[walking routes]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1240</guid>
		<description><![CDATA[Exmoor national park is one of Britain&#8217;s most treasured beauty spots and is a fantastic place to plot out a walking route. While Exmoor is one of the smaller of the UK&#8217;s national parks, it offers a diverse range of &#8230; <a href="http://www.trailzilla.com/trail-guide/walking/exmoor-national-park-walking-guides">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Exmoor national park is one of Britain&#8217;s most treasured beauty spots and is a fantastic place to plot out a <a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walking route</a>.</p>
<p>While Exmoor is one of the smaller of the UK&#8217;s national parks, it offers a diverse range of landscapes. From rocky and dense wooded areas, with lush vegetation, to stark moors that give us an insight into a primitive ancient landscape.</p>
<p><a href="http://www.trailzilla.com/trail-guide/on-foot/walking">Exmoor walking routes</a> can take in a number of spectacular sites. The massive cliffs by the Bristol Channel &#8211; a Heritage Coast site &#8211; offer stunning views of the park. Or you can work your way through the densely wooded Brendon Hill and out onto the striking moors where sheep graze on the lower slopes.</p>
<p>Exmoor national park features over 1000km of footpaths that wind over moors, woodland and trickling streams and there&#8217;s also plenty of <a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walking guides</a> that offer tours around some of the most scenic areas. Or, of course, you could use Trailzilla&#8217;s own <span class='bm_keywordlink'><a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walking route planner</a></span> to plot your own bespoke journey.</p>
<p>However you choose to explore Exmoor just make sure you travel well-prepared, plot your <span class='bm_keywordlink'><a href="http://www.trailzilla.com">routes</a></span> carefully, take enough supplies, and always make sure you give yourself plenty of time to complete your route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/walking/exmoor-national-park-walking-guides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmoor walking routes</title>
		<link>http://www.trailzilla.com/trail-guide/walking/dartmoor-walking-routes</link>
		<comments>http://www.trailzilla.com/trail-guide/walking/dartmoor-walking-routes#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:43:21 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[dartmoor]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[walking routes]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1236</guid>
		<description><![CDATA[If you&#8217;re looking for a cross section of walking routes, perfect for beginners, experts and everyone in-between, then Dartmoor is a great place to explore. The area is veritable feast of natural beauty, from dense woodland to windswept moors. So &#8230; <a href="http://www.trailzilla.com/trail-guide/walking/dartmoor-walking-routes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />If you&#8217;re looking for a cross section of <a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walking routes</a>, perfect for beginners, experts and everyone in-between, then Dartmoor is a great place to explore. The area is veritable feast of natural beauty, from dense woodland to windswept moors. So to get you started, here&#8217;s our top three <a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walking routes in and around Dartmoor</a> &#8211; you can plot out the <span class='bm_keywordlink'><a href="http://www.trailzilla.com/trail-guide/on-foot/walking">walks</a></span> in detail with Trailzilla&#8217;s <span class='bm_keywordlink'><a href="http://www.trailzilla.com/trail-guide/">route planner</a></span>.</p>
<p><strong>Devil&#8217;s Tor</strong></p>
<p>Devil&#8217;s Tor is a set of rocks near Cowsic Valley. It&#8217;s not as scary as it sounds and no one is really sure of the reason for its satanic moniker, but it&#8217;s great area to visit. Start at Holming Beam and work your way to the stand stone of Beardown Man.</p>
<p><strong>East Dart waterfall</strong></p>
<p>The East Dart waterfall is one of the most beautiful sites at Dartmoor. You start off at Postbridge carpark and the walk winds around Lade Hill and Sittaford (check our route <span class='bm_keywordlink'><a href="http://www.trailzilla.com">map</a></span>). It&#8217;s a five mile walk, good for intermediates, and the views around East Dart valley are wonderful.</p>
<p><strong>Great Links Tor</strong></p>
<p>One of the biggest and most impressive tors on Dartmoor has to be the Great Links Tor &#8211; a striking rocky outcrop on the barren moors. It&#8217;s one of Dartmoor&#8217;s highest points and offers great views over the barren landscape below. Start out on the Granite Way, near Sourton, and take in Hunt Tor, Kitty Tor and Bleak House before coming up to Great Links. Be warned, this <a href="http://www.trailzilla.com/trail-guide/on-foot/walking">Dartmoor walking route</a> is rather tough, so be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/walking/dartmoor-walking-routes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Tax Free Bike by Cycling to Work</title>
		<link>http://www.trailzilla.com/trail-guide/uncategorized/get-a-tax-free-bike-by-cycling-to-work</link>
		<comments>http://www.trailzilla.com/trail-guide/uncategorized/get-a-tax-free-bike-by-cycling-to-work#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:19:04 +0000</pubDate>
		<dc:creator>TZ Team - RichB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyclcing to work route planner]]></category>
		<category><![CDATA[cylcing route planner]]></category>
		<category><![CDATA[cylcing to work]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1184</guid>
		<description><![CDATA[Cycling to work is popular and now also a very tax efficient activity and coupled with the help of a Trailzilla cycling to work route planner;   you’re good to go. If more of us cycled to work it would cut &#8230; <a href="http://www.trailzilla.com/trail-guide/uncategorized/get-a-tax-free-bike-by-cycling-to-work">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Cycling to work is popular and now also a very tax efficient activity and coupled with the help of a Trailzilla cycling to work <span class='bm_keywordlink'><a href="http://www.trailzilla.com/trail-guide/">route planner</a></span>;   you’re good to go.</p>
<p>If more of us cycled to work it would cut rush hour congestion, and result in a healthier, fitter workforce with the all associated benefits of increased productivity and reduced absenteeism that entails.<br />
Nearly a quarter of all car trips are made by people getting to and from work and we know that many of these are relatively short journeys of less than five miles, that could easily be cycled. Providing on site bike maintenance and cycling incentives and rewards, along with sending out clear signals from the top that cycling to and from the office is a good thing, can all help make cycling a realistic, alternative option for travelling to work.<br />
This is an opportunity for employers, for a relatively low cost investment, to reap massive returns for their organisation and their communities: reduced congestion – means faster journey times, reduced carbon emissions – better air quality, and a healthier, fitter workforce.<br />
Those who do choose to cycle to work, will find it is an economical way to get healthier and enjoy a better quality of life.</p>
<p>The Cycle to Work Scheme is part of the Government’s Green Transport Plan Initiative that allows people to get bikes tax free through their employers. The bikes and safety equipment are then hired to the employees on a suggested “salary sacrifice” system where a small figure gets taken monthly. The savings are made up from exemption from Income Tax, National Insurance Tax and VAT if the employer claims it back. It’s not uncommon for the savings to add up to around 40-50%. Not bad really.<br />
At the end of the hire period – normally 12 months – the bikes can then be sold on by the employers to the employees for a “fair market price”. The employer can get money back, and the employee gets a cheap(er) bike!<br />
Once you have your cheap bike you can take advantage of the Trailzilla <a title="cycling maps" href="http://trailzilla.com/trail-guide/by-bike">cycling guides</a> or cylcing to work route planners. Trailzilla offers <a title="Free Maps" href="http://www.trailzilla.com/trail-guide">FREE MAPS</a> for cyclcing to work and the option to download <span class='bm_keywordlink'><a href="http://www.trailzilla.com">routes</a></span> to your IPhone , iPad , Android smartphone, Mac , PC or GPS</p>
<p>Taken all in all, with a cheap bike, free <span class='bm_keywordlink'><a href="http://www.trailzilla.com">maps</a></span> and doing your bit to “green” the planet; it’s not a bad day’s (cycle to) work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/uncategorized/get-a-tax-free-bike-by-cycling-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pennine Way</title>
		<link>http://www.trailzilla.com/trail-guide/uncategorized/the-pennine-way</link>
		<comments>http://www.trailzilla.com/trail-guide/uncategorized/the-pennine-way#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:25:11 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Pennine Way]]></category>
		<category><![CDATA[Pennine Way Maps]]></category>
		<category><![CDATA[Pennine Way Route planner]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1161</guid>
		<description><![CDATA[The oldest National Trail in Britain, and perhaps the most famous, the Pennine Way links Edale in Derbyshire with Kirk Yetholm in the Scottish Borders. It&#8217;s 267 miles of walking in the Pennines and Cheviots is, perhaps, best known for &#8230; <a href="http://www.trailzilla.com/trail-guide/uncategorized/the-pennine-way">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The oldest National Trail in Britain, and perhaps the most famous,<br />
the Pennine Way links Edale in Derbyshire with Kirk Yetholm in the Scottish<br />
Borders.</p>
<p>It&#8217;s 267 miles of walking in the Pennines and Cheviots is, perhaps, best known for the bogs, mud and rain. Although that&#8217;s not all it offers.</p>
<p>Described as the the Granddaddy of Britain&#8217;s long distance footpaths and inextricably linked to Britain’s most famous long distance rambler: Arthur Wainright; completing it successfully has been described as a “spiritual experience”</p>
<p>Here are a few facts to ponder before setting out:</p>
<ul>
<li>It was the first National <span class='bm_keywordlink'><a href="http://www.trailzilla.com">trail</a></span> in this country</li>
<li>To quote from the official literature: “Its original theme was the provision of the opportunity to make long distance journeys through predominantly wild country. The ability to navigate by <span class='bm_keywordlink'><a href="http://www.trailzilla.com">map</a></span> and compass was, and is, intended to be a necessary skill for those undertaking the <span style="text-decoration: underline;">route</span>.”</li>
<li>The Trail has:- <strong>319km </strong>of Public Footpath,<strong> 112km </strong>of Public Bridleway<strong> </strong><strong>32km </strong>of Public Highway.</li>
<li>The Pennine Way passes through three National Parks [Peak National Park, Yorkshire Dales National Park and Northumberland National Park] and the North Pennines Area of Outstanding Natural Beauty &#8211; the largest in England. In all <strong>365km</strong> of the route is in these designated areas for landscape protection.</li>
<li>The Trail passes through many protected habitats and environments. These include:-<strong>2 </strong>Environmentally Sensitive Areas<strong> [125km], </strong><strong>20 </strong>Sites of Special Scientific Interest and<strong> 2 </strong>National Nature Reserves<strong> [197km]</strong>,Hadrian’s Wall World Heritage Site <strong>[16km]</strong></li>
<li>Walker surveys indicate that:-</li>
<li><strong>16% </strong>are walking less than two miles,<strong> </strong><strong>45% </strong>are out for less than a full day,<strong> </strong><strong>32%</strong>for a full day walk, and<strong> </strong><strong>7% </strong>are long distance walkers. Almost <strong>30%</strong> are on a<br />
day trip and <strong>68%</strong> on holiday or a short break.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/uncategorized/the-pennine-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling to Work, fit regular exercise into your schedule</title>
		<link>http://www.trailzilla.com/trail-guide/uncategorized/cycling-to-work-fit-regular-exercise-into-your-schedule</link>
		<comments>http://www.trailzilla.com/trail-guide/uncategorized/cycling-to-work-fit-regular-exercise-into-your-schedule#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:13:14 +0000</pubDate>
		<dc:creator>TZ Team - RichB</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biking to work]]></category>
		<category><![CDATA[cyclcing to work maps]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling maps]]></category>
		<category><![CDATA[cycling to work]]></category>
		<category><![CDATA[gps cycling maps]]></category>
		<category><![CDATA[riding to work]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=1154</guid>
		<description><![CDATA[The Daily Mail reported this week that cylcing to work could add 5 years to your life. Apparently a study in Denmark has found that men who cylcled fast and intensly survived 5.3 years longer, while men with average intensity &#8230; <a href="http://www.trailzilla.com/trail-guide/uncategorized/cycling-to-work-fit-regular-exercise-into-your-schedule">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Daily Mail reported this week that <a title="cycling" href="http://trailzilla.com/trail-guide/by-bike">cylcing</a> to work could add 5 years to your life. Apparently a study in Denmark has found that men who cylcled fast and intensly survived 5.3 years longer, while men with average intensity survived 2.9 yearts longer than men who cycled slowly.</p>
<p><span id="more-1154"></span></p>
<p>For women the study revealed the resepctive figures were 3.9 years and 2.2 years.</p>
<p>So not really a major scientific revelation that regular exercise benefits health and so will help you to live longer! but it does show how <a title="cycling to work" href="http://trailzilla.com/trail-guide/by-bike/road-cycling">cycling to work</a> is a great way to fit regular exercise into a busy schedule and its cheaper than a season ticket. Download cycling to work <span class='bm_keywordlink'><a href="http://www.trailzilla.com">maps</a></span> at Trailzilla.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/uncategorized/cycling-to-work-fit-regular-exercise-into-your-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Guides for Wilderness Enthusiasts</title>
		<link>http://www.trailzilla.com/trail-guide/maps-2/outdoor-guides-for-wilderness-enthusiasts</link>
		<comments>http://www.trailzilla.com/trail-guide/maps-2/outdoor-guides-for-wilderness-enthusiasts#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:40:20 +0000</pubDate>
		<dc:creator>TZ Team - DG</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[guide maps]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[outdoor guides]]></category>

		<guid isPermaLink="false">http://www.trailzilla.com/trail-guide/?p=845</guid>
		<description><![CDATA[Exploring the natural world is one of the most rewarding activities that you can do. Not only will you get the opportunity to discover some amazing sights and destinations, but you will also keep fit at the same time. There &#8230; <a href="http://www.trailzilla.com/trail-guide/maps-2/outdoor-guides-for-wilderness-enthusiasts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Exploring the natural world is one of the most rewarding activities that you can do. Not only will you get the opportunity to discover some amazing sights and destinations, but you will also keep fit at the same time. There are plenty of <a href="http://www.trailzilla.com"> guides</a> to help you get the most out of spending time in the great outdoors.</p>
<p>Traditionally, the printed guidebook has been an essential item within any explorer’s pack. These helpful books contained <span class='bm_keywordlink'><a href="http://www.trailzilla.com">trail</a></span> information, hazard warnings, climate details and anything else which would have been helpful while in the great outdoors.</p>
<p>Nowadays though, these <span class='bm_keywordlink'><a href="http://www.trailzilla.com">guides</a></span> have moved into a digital format which can be stored on your mobile phone, tablet computer or GPS tracking system. As such, they can now contain much more information, giving the outdoor enthusiast more to work with.</p>
<p>Just make sure that you choose wisely when it comes to digital wilderness guides. There are a lot of differences with both the user interface and the amount of information contained within these systems, and some smart thinking is necessary so that you choose the best product available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailzilla.com/trail-guide/maps-2/outdoor-guides-for-wilderness-enthusiasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
